<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wondermind - Play games and explore the science of your brain</title>
	<atom:link href="http://wondermind.tate.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wondermind.tate.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 12:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What does ‘wonder’ mean to you?</title>
		<link>http://wondermind.tate.org.uk/what-does-%e2%80%98wonder%e2%80%99-mean-to-you/</link>
		<comments>http://wondermind.tate.org.uk/what-does-%e2%80%98wonder%e2%80%99-mean-to-you/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:03:56 +0000</pubDate>
		<dc:creator>Abigail Christenson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[I Wonder]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=1631</guid>
		<description><![CDATA[The 17th century French philosopher René Descartes believed that wonder is the first, most basic, of people’s passions (today we might call the passions ‘emotions’). Descartes also believed wonder is the base from which all learning starts. Many scientists and mathematicians still believe this. Wonder leads to new knowledge; wonder leads to searches for discoveries. Wonder might be the start of something new. What do you think? What about wonder and art? I wonder, what would happen if artists stopped &#8230; <a class="continue" href="http://wondermind.tate.org.uk/what-does-%e2%80%98wonder%e2%80%99-mean-to-you/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p>The 17th century French philosopher René Descartes believed that wonder is the first, most basic, of people’s passions (today we might call the passions ‘emotions’). Descartes also believed wonder is the base from which all learning starts. Many scientists and mathematicians still believe this. Wonder leads to new knowledge; wonder leads to searches for discoveries.</p>
<p>Wonder might be the start of something new.</p>
<p>What do you think?</p>
<p>What about wonder and art? I wonder, what would happen if artists stopped wondering?</p>
<p>What would happen to you – and to the world &#8211; if scientists and artists no longer wondered?</p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/what-does-%e2%80%98wonder%e2%80%99-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>I wonder what inspires Michelle Stuart?</title>
		<link>http://wondermind.tate.org.uk/i-wonder-what-inspires-michelle-stuart/</link>
		<comments>http://wondermind.tate.org.uk/i-wonder-what-inspires-michelle-stuart/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:07:13 +0000</pubDate>
		<dc:creator>Abigail Christenson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[Tate Liverpool]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=1493</guid>
		<description><![CDATA[We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley and Liverpool to find out what children like you thought about some of the artists in the Alice in Wonderland exhibition at Tate Liverpool. Here are Michelle Stuart&#8217;s answers to the children’s questions. How does it feel to be an artist? Being creative is a gift that you give yourself and the the gift is forever fulfilling. Did you always want to be an artist? I always &#8230; <a class="continue" href="http://wondermind.tate.org.uk/i-wonder-what-inspires-michelle-stuart/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p><em><em>We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley and Liverpool to find out what children like you thought about some of the artists in the <a href="http://www.tate.org.uk/liverpool/exhibitions/aliceinwonderland/default.shtm">Alice in Wonderland</a> exhibition at Tate Liverpool. Here are Michelle Stuart&#8217;s answers to the children’s questions.</em></em></p>
<p><strong>How does it feel to be an artist?</strong><br />
Being creative is a gift that you give yourself and the the gift is forever fulfilling.</p>
<p><strong>Did you always want to be an artist?</strong><br />
I always wanted to be an artist, and never seriously considered anything else.</p>
<p><strong>Who or what is your inspiration?</strong><br />
As for inspiration I assume that the question means &#8211; at the beginning &#8211; who was my inspiration?&#8230;.I do not remember specifically&#8230;probably my mother who was quite creative and both my parents who fostered my creativity.</p>
<p><strong>How do you get you ideas?</strong><br />
As for how I get my ideas I think that there are always life-long ideas that keep returning to an artist, but also along the way everything sparks ideas, with me it is, or has been, books and literature, but it could be anything, simply a vista that is strange or in some way compelling. Of course Alice in Wonderland is that kind of book, both compelling and mysterious.</p>
<p><a href="http://wondermind.tate.org.uk/i-wonder-what-inspires-michelle-stuart/michelle_stuart/" rel="attachment wp-att-1515"><img class="alignnone size-full wp-image-1515" title="Michelle Stuart The Other Side of the Glass 2010" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/michelle_stuart.jpg" alt="" width="467" height="123" /></a></p>
<ul class="imagedetails">
<li>The Other Side of the Glass, 2010</li>
<li>Michelle Stuart</li>
<li>Michelle Stuart and Leslie Tonkonow Artworks and Projects</li>
</ul>
<p><strong>Do you ever get frustrated if you imagine something but can’t make it?<br />
</strong>As for frustration, I actually embrace it, frustration is a powerful force.<br />
Frustration challenges the person to seek a solution and that is very engaging. Looking for solutions is the most interesting part of life. It is the same as the journey is more than the destination.</p>
<p><strong>Do you listen to music while you work?</strong><br />
Yes, I listen to music while I work, but not always, when I am really thinking about a solution I prefer silence.</p>
<p><em>If you visit the exhibition, we&#8217;d love to hear what you think about Michelle Stuart&#8217;s artworks. Let us know in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/i-wonder-what-inspires-michelle-stuart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Seeing Believing? Wondermind Learning Resource</title>
		<link>http://wondermind.tate.org.uk/is-seeing-believing-learning-resource/</link>
		<comments>http://wondermind.tate.org.uk/is-seeing-believing-learning-resource/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:05:36 +0000</pubDate>
		<dc:creator>Abigail Christenson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[Learning Resources]]></category>
		<category><![CDATA[Tate Liverpool]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=1445</guid>
		<description><![CDATA[We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley, near Liverpool. The children we met had fun playing visual perception games, talking about wonder and imagination, and they drew pictures of themselves without looking. They covered their paper and hands with their jumpers, and the results were amazing. You could try this at home and in the classroom! Classroom &#38; Gallery Resources Artist educator Antony Hall has created these resources that include the fantastic &#8230; <a class="continue" href="http://wondermind.tate.org.uk/is-seeing-believing-learning-resource/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p>We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley, near Liverpool. The children we met had fun playing visual perception games, talking about wonder and imagination, and they drew pictures of themselves without looking. They covered their paper and hands with their jumpers, and the results were amazing. You could try this at home and in the classroom!</p>
<p><iframe src="http://www.youtube.com/embed/y9ZR9odxr4Q" frameborder="0" width="500" height="284"></iframe></p>
<div class="copywrapperouter">
<div class="copywrapperinner">
<div class="copywrapperinnerbgd">
<h2>Classroom &amp; Gallery Resources</h2>
<p>Artist educator Antony Hall has created these resources that include the fantastic experiments in the video above, and a different pack for using in the gallery. We&#8217;d love to hear about any results you find, so please leave us a comment!</p>
<ul>
<ul>
<li>Classroom Resources &#8211; <a href="http://wondermind.tate.org.uk/i-wonder-2/classroom_experiments/" rel="attachment wp-att-1209">Download</a></li>
<li>Gallery Resources &#8211; <a href="http://wondermind.tate.org.uk/i-wonder-2/gallery_experiments/" rel="attachment wp-att-1211">Download</a></li>
<li>Teacher&#8217;s Notes &#8211; <a href="http://wondermind.tate.org.uk/i-wonder-2/teacher_notes/" rel="attachment wp-att-1207">Download</a></li>
</ul>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/is-seeing-believing-learning-resource/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do people and things connect?</title>
		<link>http://wondermind.tate.org.uk/how-do-people-and-things-connect/</link>
		<comments>http://wondermind.tate.org.uk/how-do-people-and-things-connect/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:26:34 +0000</pubDate>
		<dc:creator>Hannah Flynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Plasticity]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=689</guid>
		<description><![CDATA[Ceramic Skull, 1973 Paul Neagu © The estate of Paul Neagu Paul Neagu is interested in how people and things connect. He thought a lot about how things can be separate from one another but still connected at the same time &#8211; like the areas in the adult brain that deal with different functions. He was interested in these kinds of connections from the smallest, molecular level to the universal. He often constructed his works in a cellular form, meaning &#8230; <a class="continue" href="http://wondermind.tate.org.uk/how-do-people-and-things-connect/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wondermind.tate.org.uk/how-do-people-and-things-connect/paul-neagu-ceramic-skull-1973/" rel="attachment wp-att-1399"><img class="size-large wp-image-1399 alignnone" title="Paul Neagu Ceramic Skull 1973" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/Paul-Neagu-Ceramic-Skull-1973-235x303.jpg" alt="Paul Neagu, 'Ceramic Skull,' 1973" width="235" height="303" /></a></p>
<ul class="imagedetails">
<li>Ceramic Skull, 1973</li>
<li>Paul Neagu</li>
<li>© The estate of Paul Neagu</li>
</ul>
<p>Paul Neagu is interested in how people and things connect. He thought a lot about how things can be separate from one another but still connected at the same time &#8211; like the areas in the adult brain that deal with different functions. He was interested in these kinds of connections from the smallest, molecular level to the universal. He often constructed his works in a cellular form, meaning that they are made up of lots of individual compartments or units that link together somehow. The cellular construction of his works &#8211; such as this one, &#8216;Ceramic Skull&#8217; &#8211; show visually the way we automatically keep things in different compartments in our mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/how-do-people-and-things-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonder of looking at art</title>
		<link>http://wondermind.tate.org.uk/i-wonder-2/</link>
		<comments>http://wondermind.tate.org.uk/i-wonder-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:59:02 +0000</pubDate>
		<dc:creator>Abigail Christenson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[Tate Liverpool]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=957</guid>
		<description><![CDATA[The wonder of looking at art When something catches your attention, you might become delighted or perhaps puzzled. You might stop to think about what you see because it stands out. Perhaps what you see is unfamiliar to you, and you begin to wonder. When you look at a work of art you have never seen before, you might wonder about what you are seeing and experiencing. We wanted to know what children like you thought about some of the &#8230; <a class="continue" href="http://wondermind.tate.org.uk/i-wonder-2/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p>The wonder of looking at art</p>
<p>When something catches your attention, you might become delighted or perhaps puzzled. You might stop to think about what you see because it stands out. Perhaps what you see is unfamiliar to you, and you begin to wonder. When you look at a work of art you have never seen before, you might wonder about what you are seeing and experiencing.</p>
<p>We wanted to know what children like you thought about some of the art works in the <a href="http://www.tate.org.uk/liverpool/exhibitions/aliceinwonderland/default.shtm">Alice in Wonderland</a> exhibition at Tate Liverpool. Here are all the different questions they were inspired to ask the artists…</p>
<p><iframe src="http://www.youtube.com/embed/5TdDHsn1d4o" frameborder="0" width="500" height="284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/i-wonder-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are you inspired by Wondermind?</title>
		<link>http://wondermind.tate.org.uk/has-wondermind-inspired-you/</link>
		<comments>http://wondermind.tate.org.uk/has-wondermind-inspired-you/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:15:17 +0000</pubDate>
		<dc:creator>Dean Jackson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=637</guid>
		<description><![CDATA[I was inspired to re-create the wonderful Wondermind illustration as a collage made up of the artwork in Tate&#8217;s collection. I had quite the challenge on my hands to find the right balance between capturing the likeness of the wonder-brain whilst making the gallery pieces visible. I began by sketching out the brain and working on each section individually. The Wondermind illustrator did a tremendous job in capturing the rich and bold environments that comprised Alice’s Wonderland, and I really &#8230; <a class="continue" href="http://wondermind.tate.org.uk/has-wondermind-inspired-you/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p>I was inspired to re-create the wonderful Wondermind illustration as a collage made up of the artwork in Tate&#8217;s collection. I had quite the challenge on my hands to find the right balance between capturing the likeness of the wonder-brain whilst making the gallery pieces visible.</p>
<p><a href="http://wondermind.tate.org.uk/has-wondermind-inspired-you/wonderbrain1/" rel="attachment wp-att-901"><img class="alignnone size-full wp-image-901" title="wonderbrain1" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/wonderbrain1.bmp" alt="" /></a></p>
<p>I began by sketching out the brain and working on each section individually.<br />
The Wondermind illustrator did a tremendous job in capturing the rich and bold environments that comprised Alice’s Wonderland, and I really wanted to bring that vibrancy to my collage. After carefully choosing pieces of artwork I was left feeling slightly underwhelmed, as they looked a bit muted and subdued in tone compared to the lively colours that I wanted to use.</p>
<p><a href="http://wondermind.tate.org.uk/has-wondermind-inspired-you/wonderbrain4/" rel="attachment wp-att-907"><img class="alignnone size-full wp-image-907" title="wonderbrain4" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/wonderbrain4.bmp" alt="" /></a><br />
So I decided to put a wash over every section of the collage. I lowered the transparency of the assorted images and simply dropped my preferred colours on top using an art program on my computer.</p>
<p><a href="http://wondermind.tate.org.uk/has-wondermind-inspired-you/wonderbrain3/" rel="attachment wp-att-905"><img class="alignnone size-full wp-image-905" title="wonderbrain3" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/wonderbrain3.bmp" alt="" /></a><br />
This did make my collage look more like the original Wondermind illustration but I felt like I had maybe changed the artworks too much; I really wanted people to be able to tell that they were from Tate. This stage was pivotal in the process of making this collage. I looked again at the pieces I had chosen, changed my mind, and decided to position the art differently. Instead of choosing two to three pieces per section I was using ten to twelve. This made the collage look more like an environment then an illustration; completely bursting at the seams with Tate’s artwork.</p>
<p><a href="http://wondermind.tate.org.uk/has-wondermind-inspired-you/wonderbrain6/" rel="attachment wp-att-911"><img class="alignnone size-full wp-image-911" title="wonderbrain6" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/wonderbrain6.bmp" alt="" width="480" height="384" /></a><br />
In the end, I didn&#8217;t quite get the colours that were in the original wonder-brain illustration but sometimes the art you&#8217;re making can change a lot while you&#8217;re making it. Now my collage has an entirely new identity of its own. It looks more like a hand-made collage, and is a wonderful mixture of art and the brain!</p>
<p><a href="http://wondermind.tate.org.uk/has-wondermind-inspired-you/wonderbrain7/" rel="attachment wp-att-899"><img class="alignnone size-full wp-image-899" title="wonderbrain7" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/wonderbrain7.bmp" alt="" width="512" height="384" /></a></p>
<p><em>We would love to see any artwork, stories, photographs, sketches, ASCII art or music that has been inspired by Wondermind. Put them in the comments and we&#8217;ll share them on the site!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/has-wondermind-inspired-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wonder what inspires Annelies Štrba?</title>
		<link>http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/</link>
		<comments>http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:53:03 +0000</pubDate>
		<dc:creator>Abigail Christenson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[Tate Liverpool]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=685</guid>
		<description><![CDATA[We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley and Liverpool to find out what children like you thought about some of the artists in the Alice in Wonderland exhibition at Tate Liverpool. Here are Annelies Štrba&#8217;s answers to the children&#8217;s questions. What is your inspiration for taking photographs? My inspirations are memories, dreams, stories, my fantasy and also my daughters and granddaughter, who are my most often motivs. I would like to express &#8230; <a class="continue" href="http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p><em><em>We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley and Liverpool to find out what children like you thought about some of the artists in the <a href="http://www.tate.org.uk/liverpool/exhibitions/aliceinwonderland/default.shtm">Alice in Wonderland</a> exhibition at Tate Liverpool. Here are Annelies Štrba&#8217;s answers to the children&#8217;s questions.</em></em></p>
<p><strong>What is your inspiration for taking photographs?</strong><br />
My inspirations are memories, dreams, stories, my fantasy and also my daughters and granddaughter, who are my most often motivs. I would like to express something with my pictures, what you cannot say with words. Things which you can only feel and then see (or the other way around).</p>
<p><strong>How do you make illusions?</strong><br />
This is a beautiful question but very difficult to answer. I think I do not <em>make </em>illusions. Illusions <em>happen </em>when the viewer is open to seeing them. The different visual pictures in my photographs create illusions, but the illusions only become alive when you are open to go inside the motives in your mind. </p>
<p><strong>How do you set the scene?</strong><br />
I am not really thinking or caring about the scene setting. I use what is already there – nature, interiors of rooms. I wait for environments, which do something with me inside and they are then the places, which I choose for taking pictures.</p>
<p><a href="http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/annalies-strba-nyima-405/" rel="attachment wp-att-997"><img class="alignnone size-large wp-image-997" title="Annalies Strba Nyima 405" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/Annalies-Strba-Nyima-405-453x303.jpg" alt="" width="453" height="303" /></a></p>
<ul class="imagedetails">
<li>Nyima 405, 2009</li>
<li>Annelies Štrba</li>
<li>Courtesy of the artist and Frith Street Gallery, London</li>
</ul>
<p><strong>I wonder why the girl is lying down. Why is she?     </strong><br />
I would like the viewer to get active in front of the pictures. When the girl lies down you can go into the figure in your mind, into her dreams, and from there something wonderful will come back from the figure to you. Therefore the picture, the lying girls and you must be very calm for this. You must be concentrated and very open at the same time.</p>
<p><a href="http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/annalies-strba-nyima-438/" rel="attachment wp-att-999"><img class="alignnone size-large wp-image-999" title="Annalies Strba Nyima 438" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/Annalies-Strba-Nyima-438-453x300.jpg" alt="Annalies Strba, 'Nyima 438' , 2009" width="453" height="300" /></a></p>
<ul class="imagedetails">
<li>Nyima 438, 2009</li>
<li>Annelies Štrba</li>
<li>Courtesy of the artist and Frith Street Gallery, London</li>
</ul>
<p><strong>When you make your work how do you make it look like real life?     </strong><br />
I do not know how I make it! But I am working on the pictures until they look real for me.</p>
<p><strong>Why do you take photos and make videos instead of drawing or painting?  </strong><br />
I am not a painter and not a drawer! Taking pictures with my cameras, still or moving pictures, is the most natural act for me. After I took them I turn them in to paintings. I am a new painter – without oil colour but with digital colour.</p>
<p><a href="http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/annalies-strba-nyima-445/" rel="attachment wp-att-995"><img class="alignnone size-large wp-image-995" title="Annalies Strba Nyima 445" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/Annalies-Strba-Nyima-445-453x303.jpg" alt="" width="453" height="303" /></a></p>
<ul class="imagedetails">
<li>Nyima 445, 2009</li>
<li>Annelies Štrba</li>
<li>Courtesy of the artist and Frith Street Gallery, London</li>
</ul>
<p><strong>Can you draw any of your photographs?</strong><br />
No I don’t draw! It is important for me that the moment when I took the picture was real! When I would re-draw them with a pencil or so they would loose their magic for me. They are real as photographs. The word “Photo-graphy” means “drawing with light”. That is what I do: I draw with light.</p>
<p><em>If you visit the exhibition, we&#8217;d love to hear what you think about Annelies Štrba&#8217;s artworks. Let us know in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/i-wonder-what-inspires-annelies-strba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I wonder what inspires Samantha Sweeting?</title>
		<link>http://wondermind.tate.org.uk/i-wonder-what-inspires-samantha-sweeting/</link>
		<comments>http://wondermind.tate.org.uk/i-wonder-what-inspires-samantha-sweeting/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:48:58 +0000</pubDate>
		<dc:creator>Abigail Christenson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[Tate Liverpool]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=681</guid>
		<description><![CDATA[We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley and Liverpool to find out what children like you thought about some of the artists in the Alice in Wonderland exhibition at Tate Liverpool. Here are Samantha Sweeting&#8217;s answers to the children&#8217;s questions. What is your inspiration for your work? I am interested in the cycles of life and death and the repetitive nature of storytelling, explored through myth, memory, dreams and fairytales. I am &#8230; <a class="continue" href="http://wondermind.tate.org.uk/i-wonder-what-inspires-samantha-sweeting/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p><em>We went to Hope Primary, St Aloysius Catholic Primary and Westvale Primary schools in Knowsley and Liverpool to find out what children like you thought about some of the artists in the <a href="http://www.tate.org.uk/liverpool/exhibitions/aliceinwonderland/default.shtm">Alice in Wonderland</a> exhibition at Tate Liverpool. Here are Samantha Sweeting&#8217;s answers to the children&#8217;s questions.</em></p>
<p><strong>What is your inspiration for your work?</strong><br />
I am interested in the cycles of life and death and the repetitive nature of storytelling, explored through myth, memory, dreams and fairytales. I am also inspired by where I live and the relationships and conversations I share with people.</p>
<p><a href="http://wondermind.tate.org.uk/i-wonder-what-inspires-samantha-sweeting/sweeting/" rel="attachment wp-att-1007"><img class="alignnone size-full wp-image-1007" title="sweeting" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/sweeting.jpg" alt="" width="209" height="168" /></a></p>
<ul class="imagedetails">
<li>Run Rabbit, Run Rabbit, Run Run Run, 2007 (video, duration: 2 mins)</li>
<li>Samantha Sweeting</li>
<li>Courtesy of the artist</li>
</ul>
<p><strong>How do you set the scene?</strong><br />
I often work at home or in other domestic settings, where the scene is already set and I am part of it. If I am presenting in a gallery or another external context, I like to re-create a similar atmosphere by introducing key elements that are important to me, for example taking my bed into the gallery and inviting people to lie in it.</p>
<p><strong>I wonder why you have chosen a RABBIT/hare?</strong><br />
I like that such a familiar animal can also be magical. Rabbits symbolise re-birth and trickery, which is apt as I am re-animating the rabbit in my video. Like the White Rabbit, he is constantly running to escape time and death.</p>
<p><strong>I wonder if the rabbit/hare in your work is alive?</strong><br />
I found the rabbit dead on a Devonshire lane and wanted to give it a proper burial. So I carried him to Wistman’s Wood on Dartmoor, where my friend Soriah was performing a Tuvan throat singing ritual. I started playing with the rabbit like a marionette and was mesmerised by the fluidity of the running movement. The video has given him eternal life.</p>
<p><strong>When you make your work how do you make it look like real life?</strong><br />
It is real life! Just a stripped back and emotionally-heightened portrayal of it. I look for enchantment in the everyday.</p>
<p><strong>Why do you take photos instead of drawing or painting?</strong><br />
There is something melancholic in the desire to contain life in an image, which appeals to me. I like that photographic images can be seen as both documents of reality and as fiction. I write a lot too, which shares a similar intimacy with drawing.</p>
<p><em>If you visit the exhibition, we&#8217;d love to hear what you think about Samantha Sweeting&#8217;s works in the comments&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/i-wonder-what-inspires-samantha-sweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you see?</title>
		<link>http://wondermind.tate.org.uk/what-can-you-see/</link>
		<comments>http://wondermind.tate.org.uk/what-can-you-see/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:15:14 +0000</pubDate>
		<dc:creator>Hannah Flynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=693</guid>
		<description><![CDATA[Secrets of Life &#8211; The Human Machine and How it Works: Perception through Impression, 1970 Sir Eduardo Paolizzi © The Estate of Eduardo Paolozzi Eduardo Paolozzi often shows images of the human head in his work. His heads are often presented fractured or made up of images of other things &#8211; creating a sense of the inner workings of the mind. This work is part of a series called Conditional Probability Machine, in which he explores brain function and the &#8230; <a class="continue" href="http://wondermind.tate.org.uk/what-can-you-see/">Continue reading this article</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wondermind.tate.org.uk/what-can-you-see/sir-eduardo-paolizzi-secrets-of-life-the-human-machine-and-how-it-works-perception-through-impression-1970/" rel="attachment wp-att-867"><img class="alignnone size-large wp-image-867" title="Sir Eduardo Paolizzi Secrets of Life - The Human Machine and How it Works Perception through Impression 1970" src="http://wondermind.tate.org.uk/wp-content/uploads/2011/11/Sir-Eduardo-Paolizzi-Secrets-of-Life-The-Human-Machine-and-How-it-Works-Perception-through-Impression-1970-453x297.jpg" alt="Sir Eduardo Paolizzi, 'Secrets of Life - The Human Machine and How it Works: Perception through Impression,' 1970" width="453" height="297" /></a></p>
<ul class="imagedetails">
<li>Secrets of Life &#8211; The Human Machine and How it Works: Perception through Impression, 1970</li>
<li>Sir Eduardo Paolizzi</li>
<li>© The Estate of Eduardo Paolozzi</li>
</ul>
<p>Eduardo Paolozzi often shows images of the human head in his work. His heads are often presented fractured or made up of images of other things &#8211; creating a sense of the inner workings of the mind. This work is part of a series called Conditional Probability Machine, in which he explores brain function and the connections in the brain.</p>
<p>The head on the left is looking at a car, and the artist imagines a kind of film reel inside the mind which remembers the car and assigns the word &#8216;car&#8217; to describe it.</p>
<p>Thinking about the videos you&#8217;ve watched here, what kind of memory do you think this is most like?</p>
]]></content:encoded>
			<wfw:commentRss>http://wondermind.tate.org.uk/what-can-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever forgotten the words?</title>
		<link>http://wondermind.tate.org.uk/have-you-ever-repeated-a-word-so-many-times-that-it-lost-all-meaning/</link>
		<comments>http://wondermind.tate.org.uk/have-you-ever-repeated-a-word-so-many-times-that-it-lost-all-meaning/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:22:19 +0000</pubDate>
		<dc:creator>Hannah Flynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://wondermind.tate.org.uk/?p=443</guid>
